Diferencies ente revisiones de «Edubuntu»
(→Plantíes d'Edubuntu) |
(→Plantíes d'Edubuntu) |
||
(Nun s'amuesen 35 revisiones intermedies de 6 usuarios) | |||
Llinia 1: | Llinia 1: | ||
+ | {{Proyeutu_Ubuntu}} | ||
<center>[http://www.thelinuxstore.org/images/edubuntu.jpg http://www.thelinuxstore.org/images/edubuntu.jpg]</center> | <center>[http://www.thelinuxstore.org/images/edubuntu.jpg http://www.thelinuxstore.org/images/edubuntu.jpg]</center> | ||
Llinia 20: | Llinia 21: | ||
{| class="wikitable sortable" border="0" style="border: 1px solid #999; background-color:#FFFFFF" | {| class="wikitable sortable" border="0" style="border: 1px solid #999; background-color:#FFFFFF" | ||
|- align="center" bgcolor="#cccccc" | |- align="center" bgcolor="#cccccc" | ||
− | ! Nome || N<sup>u</sup>. Traducc | + | ! Nome || N<sup>u</sup>. Traducc || Estáu |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/dia/+pots/dia dia.diagram] || 2362 || '''<font color="blue">97% lucid</font>''' |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/gcompris/+pots/gcompris gcompris] || 1194 || '''<font color="blue">OK lucid</font>''' |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/gpaint/+pots/gpaint-2 gpaint] || 106 || '''<font color="blue">OK lucid</font>''' |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/inkscape/+pots/inkscape inkscape] || 4978 || '''<font color="blue">67% lucid</font>''' |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/kdeedu/+pots/kalgebra kalgebra] || 222 || '''<font color="blue">76% lucid</font>''' |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/kdeedu/+pots/kalzium kalzium] || 1262 || '''<font color="blue">68% lucid</font>''' |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/kdeedu/+pots/kanagram kanagram] || 87 || '''<font color="blue">OK lucid</font>''' |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/kdeedu/+pots/kbruch kbruch] || 187 || '''<font color="blue">90% lucid</font>''' |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/kdeedu/+pots/kgeography kgeography] || 6523 || '''<font color="blue">99% lucid</font>''' |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/kdeedu/+pots/khangman khangman] || 133 || '''<font color="blue">97% lucid</font>''' |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/kdeedu/+pots/kig kig] || 1242 || '''<font color="blue">90% lucid</font>''' |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/kino/+pots/kino kino] || 889 || '''<font color="blue">OK lucid</font>''' |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/kdeedu/+pots/kmplot kmplot] || 464 || '''<font color="blue">100% lucid</font>''' |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/kdeedu/+pots/kpercentage kpercentage] || 76 || '''<font color="blue">OK lucid</font>''' |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/kdeedu/+pots/kstars kstars] || 6862 || '''<font color="blue">40% lucid</font>''' |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/kdeedu/+pots/ktouch ktouch] || 431 || '''<font color="blue">90% lucid</font>''' |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/kdeedu/+pots/kturtle kturtle] || 347 || '''<font color="blue">83% lucid</font>''' |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/kdeedu/+pots/kwordquiz kwordquiz] || 349 || '''<font color="blue">93% lucid</font>''' |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/liferea/+pots/liferea liferea] || 531 || '''<font color="blue">80% lucid</font>''' |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/kdeedu/+pots/marble marble] || 555 || '''<font color="blue">64% lucid</font>''' |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/kdeedu/+pots/parley parley] || 720 || '''<font color="blue">95% lucid</font>''' |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/kdeedu/+pots/step step] || 221 || '''<font color="blue">95% lucid</font>''' |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/screem/+pots/screem screem] || 2001 || '''<font color="red">Falta 9%</font>''' |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/scribus/+pots/scribus scribus] || 2805 || '''<font color="red">Falta 7%</font>''' |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/tuxpaint/+pots/tuxpaint tuxpaint] || 544 || '''<font color="blue">OK lucid</font>''' |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/xaos/+pots/xaos xaos] || 354 || '''<font color="blue">OK lucid</font>''' |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/edubuntu-docs/+pots/about-edubuntu about-edubuntu] || 63 || '''<font color="blue">OK lucid</font>''' |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/edubuntu-docs/+pots/edubuntu-about edubuntu-about] || 2 || '''<font color="blue">OK lucid</font>''' |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/edubuntu-docs/+pots/handbook handbook] || 870 || '''<font color="blue">OK lucid</font>''' |
|- | |- | ||
− | |[https://translations.launchpad.net/ubuntu/ | + | |[https://translations.launchpad.net/ubuntu/lucid/+source/atomix Atomix] || 60 || '''<font color="blue">OK lucid</font>''' |
+ | |- | ||
+ | |[https://translations.launchpad.net/ubuntu/lucid/+source/kdegames/+pots/ktuberling Potato_guy] || 38 || '''<font color="red">Falten los soníos</font>''' | ||
+ | |- | ||
+ | |[https://translations.launchpad.net/ubuntu/lucid/+source/tuxmath Tuxmath] || 110 || '''<font color="blue">OK lucid</font>''' | ||
+ | |- | ||
+ | |[https://translations.launchpad.net/ubuntu/lucid/+source/edubuntu-docs/+pots/schooladvocacy schooladvocacy] || 105 || '''<font color="blue">OK lucid</font>''' | ||
+ | |- | ||
+ | |[https://translations.launchpad.net/ubuntu/lucid/+source/pessulus/+pots/pessulus Lockdown] || 105 || '''<font color="blue">OK lucid</font>''' | ||
+ | |- | ||
+ | | QCAD || || '''<font color="red">Tornalu y xubilu a upstream</font>''' | ||
|} | |} | ||
+ | [[Categoría:Ubuntu|Edubuntu]] |
Revisión actual a fecha de 13:28, 22 marzu 2010
Esta páxina ye parte del proyeutu Ubuntu

Edubuntu ye una derivación oficial de la distribución Linux Ubuntu, destinada pal so usu nel ámbitu escolar.
Edubuntu desendólcase en collaboración con docentes y teunólogos de múltiples países. Edubuntu construyóse sobro Ubuntu ya incorpora usos educativos específicos, con un oxetivu nidiu: la población ente los 6 y los 18 años.
Proyeutu y metes
Les metes principales d'Edubuntu son algamar una xerencia centralizada en configuración, usuarios y procesos, xunto con una instalación pa poder trabayar en collaboración na escuela. Igualmente tien como meta recoyer el meyor software llibre y con fines educativos.
Plantíes d'Edubuntu
Calcando nos enllaces, dirás defrente a les plantíes que quieras traducir.
Si necesites un gabitu, echa un güeyu a esti pequeñu tutorial pa facer les traducciones
Nome | Nu. Traducc | Estáu |
---|---|---|
dia.diagram | 2362 | 97% lucid |
gcompris | 1194 | OK lucid |
gpaint | 106 | OK lucid |
inkscape | 4978 | 67% lucid |
kalgebra | 222 | 76% lucid |
kalzium | 1262 | 68% lucid |
kanagram | 87 | OK lucid |
kbruch | 187 | 90% lucid |
kgeography | 6523 | 99% lucid |
khangman | 133 | 97% lucid |
kig | 1242 | 90% lucid |
kino | 889 | OK lucid |
kmplot | 464 | 100% lucid |
kpercentage | 76 | OK lucid |
kstars | 6862 | 40% lucid |
ktouch | 431 | 90% lucid |
kturtle | 347 | 83% lucid |
kwordquiz | 349 | 93% lucid |
liferea | 531 | 80% lucid |
marble | 555 | 64% lucid |
parley | 720 | 95% lucid |
step | 221 | 95% lucid |
screem | 2001 | Falta 9% |
scribus | 2805 | Falta 7% |
tuxpaint | 544 | OK lucid |
xaos | 354 | OK lucid |
about-edubuntu | 63 | OK lucid |
edubuntu-about | 2 | OK lucid |
handbook | 870 | OK lucid |
Atomix | 60 | OK lucid |
Potato_guy | 38 | Falten los soníos |
Tuxmath | 110 | OK lucid |
schooladvocacy | 105 | OK lucid |
Lockdown | 105 | OK lucid |
QCAD | Tornalu y xubilu a upstream |